New pages
4 September 2026
- 19:0519:05, 4 September 2026 Cursor User Onboarding Implementation Plan (hist | edit) [12,744 bytes] Mshell (talk | contribs) (Created page with "This page details how the user onboarding experience was configured.") Tag: Visual edit
29 August 2026
- 15:4415:44, 29 August 2026 Requirements and Specifications (hist | edit) [46,585 bytes] Mshell (talk | contribs) (Created page with "This page.") Tag: Visual edit originally created as "WikiFam Requirements and Specifications"
27 August 2026
- 18:1318:13, 27 August 2026 Cursor (hist | edit) [2,434 bytes] Mshell (talk | contribs) (Created page with "This page and other pages linked from it are maintained by Cursor AI to document the development and deployment of the entire project. === Functional Requirements === These pages provide details about how various features should work. Please do not edit these or any other existing pages. * Wiki Page Types * New User Onboarding === Guidelines === * You may make as many additional pages as you need * Prepend all page names with "Cursor "") Tag: Visual edit
26 August 2026
- 22:2322:23, 26 August 2026 Wiring to Cursor (hist | edit) [1,991 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about my efforts to connect Cursor to MediaWiki. === Reason Why This Is Necessary === Thus far, I have documented functional requirements in a wiki page and then copy/paste it to Cursor. As the project gets more complex, I realize that I need to create (or have AI create) documents that define the guiding principles, architectural decisions, and other details about the user experience. Those documents need to always be available to the AI to...") Tag: Visual edit
- 19:2319:23, 26 August 2026 New User Onboarding (hist | edit) [3,021 bytes] Mshell (talk | contribs) (Created page with "This page describes the current and planned enhancements the process that new users go through as they register and create their default environment. Tasks to Accomplish # Set timezone # Choose which of the default Areas to use and optionally add new Areas # Optionally create Topics # Optionally list Projects and assign Areas and/or Topics to each") Tag: Visual edit
- 10:2410:24, 26 August 2026 Page Tags and Topics (hist | edit) [714 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about tags (which may end up being called topics) which can optionally be assigned to any wiki page. === Uses === I suspect I will identify additional uses and requirements while using. This is just a straw man. * Workflows * Sorting, searching, organizing === Types === {| class="wikitable" !Concept !Examples !Structure |- |Project relationship |Plan Italy Vacation, Remodel Kitchen |List derived from Project pages |- |Area relationship |Trave...") Tag: Visual edit
- 09:2609:26, 26 August 2026 Page Type Brainstorming (hist | edit) [4,610 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about thoughts and considerations while developing the Wiki Page Types and the Page Type Uses. === Page Type === * Capture Page ** A wiki page where new notes are captured. Often it is a copy/paste from a website or email ** The goal is to be able to capture a note in less than 60 seconds so as to not interrupt what you were doing when you had the idea ** It contains just enough info to remind you of what it is and why you captured it...") Tag: Visual edit
25 August 2026
- 21:1121:11, 25 August 2026 Page Type Uses (hist | edit) [232 bytes] Mshell (talk | contribs) (Created page with "This page describes how Wiki Page Types will be used throughout the community.") Tag: Visual edit
- 11:0611:06, 25 August 2026 Leader Boards (hist | edit) [360 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the Leader Boards that will display on the Community wiki. === Categories and Metrics === * Capture ** Captures per day * Organize ** Expands per day * Add links ** Average links per idea page * Edits ** Average edits per day * Reads ** Average reads per day") Tag: Visual edit
- 11:0111:01, 25 August 2026 Community Wiki (hist | edit) [201 bytes] Mshell (talk | contribs) (Created page with "This page contains notes on the Community wiki that will be established where all community members have edit privilege. === Contents === These will be displayed. * Stats Page * Leader Boards") Tag: Visual edit
- 10:5010:50, 25 August 2026 Visual Editor (hist | edit) [1,892 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the improvements I would like to make to the Visual Editor Improvements * Allow upload PDF * Allow highlight text ** Yellow: important ** Blue: follow-up needed (mostly used on Idea notes and Study notes). ** Red: needs attention (possible mistake, typo, etc.) * Optionally disable the Summary box that opens after you click Save changes. * Header Expansion to Tables *** A button next to each header to Expand *** Remove the header and all c...") Tag: Visual edit
- 09:1809:18, 25 August 2026 Capture Methods (hist | edit) [662 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about ways to capture notes in the note taking system.") Tag: Visual edit
24 August 2026
- 12:1412:14, 24 August 2026 Note-taking workflow (hist | edit) [1,454 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the benefits of having a workflow and how it will be implemented.") Tag: Visual edit
18 August 2026
- 12:4112:41, 18 August 2026 Wiki Page Properties (hist | edit) [8,885 bytes] Mshell (talk | contribs) (Created page with "This pages contains notes about the idea of categorizing every wiki page with a type that will be used in workflows, alerts, reports, gamification, reminders, leader boards, etc. === Tags or Labels === * ''Capture Notes'' ** A wiki page where new notes are captured. Often it is a copy/paste from a website or email ** The goal is to be able to capture a note in less than 60 seconds so as to not interrupt what you were doing when you had the idea ** It contains just eno...") Tag: Visual edit originally created as "Wiki Page Types"
16 August 2026
- 10:2010:20, 16 August 2026 Stats Page (hist | edit) [238 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the statistics page that will display usage statistics for the current user, average user, and overall users. * Number of reads and edits per day * Number of pages, total words, and links") Tag: Visual edit
- 10:0410:04, 16 August 2026 Vision (hist | edit) [4,293 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about my vision for the wiki farm project.") Tag: Visual edit
- 09:0609:06, 16 August 2026 Enhancement Process (hist | edit) [653 bytes] Mshell (talk | contribs) (Created page with "This page contains notes on the process that will be used to define, document, implement, and test enhancements.") Tag: Visual edit
12 August 2026
- 13:3113:31, 12 August 2026 Uploaded Content (hist | edit) [2,649 bytes] Mshell (talk | contribs) (Created page with "This page contains notes on allowed content uploads to GoalStriving. This will likely become the most expensive resource constraint as we scale. Once we allow people to have a certain amount of disk space, taking it away (after they have used it) is nearly impossible. === Options === These are options to consider for storage. # Centrally managed AWS S3 bucket for each user # Users can manage their own AWS S3 bucket # Users use their own Google Drive, OneDrive, Box.co...") Tag: Visual edit
5 August 2026
- 22:1022:10, 5 August 2026 Branches (hist | edit) [146 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the proposed enhancement which allows a user to create a branch in their wiki that is sharable to one or more user.") Tag: Visual edit
4 August 2026
- 21:2021:20, 4 August 2026 Gamification (hist | edit) [153 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about ways to gamify the creation and curation of a wiki. A very minor enhancement to give the user encouragement. Possibilities * PowerUp Sound") Tag: Visual edit originally created as "WikiFam Gamification"
- 21:1721:17, 4 August 2026 Enhancement PowerUp Sound (hist | edit) [348 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about a potential enhancement to WikiFam in which it plays a PowerUp Sound (from video games) when you create a new link. Or maybe just every tenth one. When you link it in the wiki, it links it in your mind, which reinforces the memory in your mind. This is a form of gamification for the wiki.") Tag: Visual edit
- 00:4400:44, 4 August 2026 MCC 2026 Sept (hist | edit) [206 bytes] Mshell (talk | contribs) (Created page with "This page contains notes about the Monthly Community Calls. The first of which will be held on Tuesday, September 1, 2026 at 8PM EST. A link to join the event will be added to this page shortly before the meeting.") Tag: Visual edit
- 00:4000:40, 4 August 2026 Copy URL to clipboard (hist | edit) [129 bytes] Mshell (talk | contribs) (Created page with "A button in the toolbar with options to copy full URL or the shortened version, e.g.: <nowiki>https://mywok.wiki/a2rtg65</nowiki>") Tag: Visual edit
31 July 2026
- 11:3811:38, 31 July 2026 Jokes (hist | edit) [113 bytes] Mshell (talk | contribs) (Created page with "This page contains info about jokes I might want to remember. It is part of the Personal section of my wiki.") Tag: Visual edit
22 July 2026
- 15:3615:36, 22 July 2026 Default Wiki Pages (hist | edit) [104 bytes] Mshell (talk | contribs) (Created page with "This page shows the default pages for all newly created wikis: Welcome note at the top. === Tutorials === * Examples of many features * Creating and editing pages * Advanced Topics === Notes === * Household ** Products ** Technology * Vacations ** Bucket List ** Upcoming * Entertainment ** Books, Theater, Concerts * Hobbies ** Photography * Learning...") Tag: Visual edit
14 July 2026
- 15:4115:41, 14 July 2026 Flutter Dart (hist | edit) [8,331 bytes] Mshell (talk | contribs) (Created page with "Yesβ'''Flutter/Dart could be useful later for the iPhone and Android apps''', but I would not use Flutter as the primary technology for customizing the MediaWiki web application. The strongest architecture is: <code>MediaWiki remains the core platform and system of record β MediaWiki skin and extensions provide the web experience β MediaWiki APIs expose application functionality β Flutter provides an optional iOS/Android client</co...") Tag: Visual edit