Wiki Page Properties: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
* If it isn't an ongoing responsibility or something that is actively maintained, it is a Resource. If you frequently go 2 weeks without thinking about this, then it is a Resource. | * If it isn't an ongoing responsibility or something that is actively maintained, it is a Resource. If you frequently go 2 weeks without thinking about this, then it is a Resource. | ||
* In general, if you spend more than an hour per week doing or thinking about something, then it is probably an Area | * In general, if you spend more than an hour per week doing or thinking about something, then it is probably an Area | ||
* | * Areas can have parent Areas. Photography has Hobbies as a parent. Yoga has Health & Fitness as a parent. | ||
** Use this sparingly; about 10-20 active areas is a good quantity. | |||
* A parent Area page (Household) does not have any areas assigned. | |||
* When assigning an area to a page, the list of optional areas include all pages of type: Area; status: Active; Area: <none> | |||
* When assigning a project to a page, the list of optional projects includes all pages of type: Project; status: Active | |||
* All Areas (except child areas) gets a top level section in the Main Page | |||
* Every Hobby gets its own area; the page for the Hobby is type: Area; area: Hobbies | * Every Hobby gets its own area; the page for the Hobby is type: Area; area: Hobbies | ||
** A page within the Hobby will probably have a type: Reference; area: Photography | ** A page within the Hobby will probably have a type: Reference; area: Photography | ||
* Projects and Areas created, they create matching identities, but those identities are not associated with the page for the Project or Area its self | |||
* Pages assigned to the project will automatically have the areas of that project assigned to each page by default | * Pages assigned to the project will automatically have the areas of that project assigned to each page by default | ||
* Project should have at least one Area | |||
=== August 25 Decision === | === August 25 Decision === | ||
| Line 20: | Line 27: | ||
| | | | ||
|Notes derived from a source or structured learning | |Notes derived from a source or structured learning | ||
| | |Knowledge I'm acquiring from a particular source. | ||
|- | |- | ||
| | | | ||
| Line 35: | Line 42: | ||
| | | | ||
|Chronological experience or reflection | |Chronological experience or reflection | ||
| | |What happened or what I experienced. | ||
|- | |- | ||
| | | | ||
| Line 50: | Line 57: | ||
| | | | ||
|A concept, conclusion, insight, or synthesized thought | |A concept, conclusion, insight, or synthesized thought | ||
| | |An understanding that I have developed | ||
|- | |- | ||
| | | | ||
| Line 65: | Line 72: | ||
| | | | ||
|Information supporting an intended outcome | |Information supporting an intended outcome | ||
| | |An outcome I'm working toward. | ||
|- | |- | ||
| | | | ||
| Line 85: | Line 92: | ||
| | | | ||
|Ongoing parts of my life that I develop or maintain | |Ongoing parts of my life that I develop or maintain | ||
| | |Something I maintain or develop over time. | ||
|- | |- | ||
| | | | ||
| Line 105: | Line 112: | ||
| | | | ||
|Likely to have more use in the future than today | |Likely to have more use in the future than today | ||
| | |Information I have collected that may be useful | ||
|- | |- | ||
| | | | ||
| Line 115: | Line 122: | ||
|Archived | |Archived | ||
|Retained but unlikely to be useful currently | |Retained but unlikely to be useful currently | ||
| | |||
|} | |||
=== August 26 Decision === | |||
Some Areas will have sub-areas. This is fine, but try to keep a max of 12 active areas (including sub-areas) | |||
{| class="wikitable" | |||
|'''Page''' | |||
|'''Type''' | |||
|'''Parent Area1''' | |||
|'''Parent Area2''' | |||
|'''Project1''' | |||
|- | |||
|Personal | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Long-term goals | |||
|Resource | |||
|Personal | |||
| | |||
| | |||
|- | |||
|Weekly tasks | |||
|Resource | |||
|Personal | |||
| | |||
| | |||
|- | |||
|Gift ideas | |||
|Resource | |||
|Personal | |||
| | |||
| | |||
|- | |||
|Daily Journal | |||
|Journal | |||
|Personal | |||
| | |||
| | |||
|- | |||
|Fitness & Nutrition | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Tips for healthy eating | |||
|Resource | |||
|Fitness & Nutrition | |||
| | |||
| | |||
|- | |||
|Yoga | |||
|Area | |||
|Fitness & Nutrition | |||
| | |||
| | |||
|- | |||
|Why yoga helps me | |||
|Idea | |||
|Fitness & Nutrition | |||
| | |||
| | |||
|- | |||
|Household | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Products | |||
|Resource | |||
|Household | |||
| | |||
| | |||
|- | |||
|Household Technology | |||
|Resource | |||
|Household | |||
| | |||
| | |||
|- | |||
|Subscriptions | |||
|Resource | |||
|Household | |||
| | |||
| | |||
|- | |||
|Family | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Family traditions | |||
|Resource | |||
|Family | |||
| | |||
| | |||
|- | |||
|Family tree | |||
|Resource | |||
|Family | |||
| | |||
| | |||
|- | |||
|Friends & Social Activities | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Poker night planning | |||
|Resource | |||
|Friends & Social Activities | |||
| | |||
| | |||
|- | |||
|Why Small Gatherings Are More Enjoyable | |||
|Idea | |||
|Friends & Social Activities | |||
| | |||
| | |||
|- | |||
|Volunteering | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Past volunteering | |||
|Resource | |||
|Volunteering | |||
| | |||
| | |||
|- | |||
|Volunteering opportunities | |||
|Resource | |||
|Volunteering | |||
| | |||
| | |||
|- | |||
|Vehicles | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Honda Accord 2025 | |||
|Resource | |||
|Vehicles | |||
| | |||
| | |||
|- | |||
|Vehicles being considered for purchase | |||
|Resource | |||
|Vehicles | |||
| | |||
| | |||
|- | |||
|Learning | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|List of schools & courses attended | |||
|Resource | |||
|Learning | |||
| | |||
| | |||
|- | |||
|List of books I have read | |||
|Resource | |||
|Learning | |||
| | |||
| | |||
|- | |||
|Intro to Python | |||
|Study | |||
|Learning | |||
|Career | |||
|Complete course on python | |||
|- | |||
|Psychology 103 | |||
|Study | |||
|Learning | |||
| | |||
| | |||
|- | |||
|Macroeconomics 202 | |||
|Study | |||
|Learning | |||
| | |||
| | |||
|- | |||
|Travel & Vacations | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Bucket list | |||
|Resource | |||
|Travel & Vacations | |||
| | |||
| | |||
|- | |||
|Past vacations | |||
|Resource | |||
|Travel & Vacations | |||
| | |||
| | |||
|- | |||
|Spain Vacation Journal | |||
|Journal | |||
|Travel & Vacations | |||
| | |||
| | |||
|- | |||
|Travel loyalty programs | |||
|Resource | |||
|Travel & Vacations | |||
| | |||
| | |||
|- | |||
|Entertainment | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Concerts I might want to see | |||
|Resource | |||
|Entertainment | |||
| | |||
| | |||
|- | |||
|Concert Journal | |||
|Journal | |||
|Entertainment | |||
| | |||
| | |||
|- | |||
|Movies to rewatch | |||
|Resource | |||
|Entertainment | |||
| | |||
| | |||
|- | |||
|Hobbies | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Photography | |||
|Area | |||
|Hobbies | |||
| | |||
| | |||
|- | |||
|Canon EOS R10 | |||
|Resource | |||
|Photography | |||
| | |||
| | |||
|- | |||
|Understanding Exposure by Bryan Peterson | |||
|Study | |||
|Photography | |||
| | |||
| | |||
|- | |||
|Tips for Low Light Photography | |||
|Resource | |||
|Photography | |||
| | |||
| | |||
|- | |||
|Cooking | |||
|Area | |||
|Hobbies | |||
| | |||
| | |||
|- | |||
|Career | |||
|Area | |||
| | |||
| | |||
| | |||
|- | |||
|Skills development | |||
|Area | |||
|Career | |||
| | |||
| | |||
|- | |||
|Potential employers | |||
|Resource | |||
|Career | |||
| | |||
| | |||
|- | |||
|Create family vacation photo book | |||
|Project | |||
|Family | |||
|Photography | |||
| | |||
|- | |||
|Replace kitchen floor | |||
|Project | |||
|Household | |||
| | |||
| | |||
|- | |||
|Plan Italy vacation | |||
|Project | |||
|Travel & Vacations | |||
|Family | |||
| | |||
|- | |||
|Hotels in Rome | |||
|Resource | |||
|Travel & Vacations | |||
| | |||
|Plan Italy vacation | |||
|- | |||
|Complete course on python | |||
|Project | |||
|Career | |||
|Learning | |||
| | | | ||
|} | |} | ||
Revision as of 12:47, 26 August 2026
This page contains notes about the idea of categorizing every wiki page with a type that will be used in workflows, alerts, reports, gamification, reminders, leaderboards, etc. It would add the most value if I made a mandatory rule that every page must have one and only one type classification. Page Type Uses. All of the notes from while I was developing the Page Type Uses was moved to the Page Type Brainstorming page.
Guiding Principles
- The page type should describe a page's purpose.
- If it isn't an ongoing responsibility or something that is actively maintained, it is a Resource. If you frequently go 2 weeks without thinking about this, then it is a Resource.
- In general, if you spend more than an hour per week doing or thinking about something, then it is probably an Area
- Areas can have parent Areas. Photography has Hobbies as a parent. Yoga has Health & Fitness as a parent.
- Use this sparingly; about 10-20 active areas is a good quantity.
- A parent Area page (Household) does not have any areas assigned.
- When assigning an area to a page, the list of optional areas include all pages of type: Area; status: Active; Area: <none>
- When assigning a project to a page, the list of optional projects includes all pages of type: Project; status: Active
- All Areas (except child areas) gets a top level section in the Main Page
- Every Hobby gets its own area; the page for the Hobby is type: Area; area: Hobbies
- A page within the Hobby will probably have a type: Reference; area: Photography
- Projects and Areas created, they create matching identities, but those identities are not associated with the page for the Project or Area its self
- Pages assigned to the project will automatically have the areas of that project assigned to each page by default
- Project should have at least one Area
August 25 Decision
| Page Type | Status | Description | Notes and Examples |
| Study | Notes derived from a source or structured learning | Knowledge I'm acquiring from a particular source. | |
| Active | Currently being studied | ||
| Archived | No longer actively studied | ||
| Journal | Chronological experience or reflection | What happened or what I experienced. | |
| Active | Normal journal content | ||
| Archived | Historical content no longer considered active | ||
| Idea | A concept, conclusion, insight, or synthesized thought | An understanding that I have developed | |
| Active | Idea currently considered relevant | ||
| Archived | Idea retained but no longer considered relevant | ||
| Project | Information supporting an intended outcome | An outcome I'm working toward. | |
| Inception | Being considered/researched but not yet committed | ||
| Active | Currently being pursued | ||
| Archived | Completed, abandoned, cancelled, or dormant | ||
| Area | Ongoing parts of my life that I develop or maintain | Something I maintain or develop over time. | |
| Inception | Potential Area being considered/developed | ||
| Active | Ongoing responsibility or interest | ||
| Archived | No longer actively maintained | ||
| Resource | Likely to have more use in the future than today | Information I have collected that may be useful | |
| Active | Available for reference | ||
| Archived | Retained but unlikely to be useful currently |
August 26 Decision
Some Areas will have sub-areas. This is fine, but try to keep a max of 12 active areas (including sub-areas)
| Page | Type | Parent Area1 | Parent Area2 | Project1 |
| Personal | Area | |||
| Long-term goals | Resource | Personal | ||
| Weekly tasks | Resource | Personal | ||
| Gift ideas | Resource | Personal | ||
| Daily Journal | Journal | Personal | ||
| Fitness & Nutrition | Area | |||
| Tips for healthy eating | Resource | Fitness & Nutrition | ||
| Yoga | Area | Fitness & Nutrition | ||
| Why yoga helps me | Idea | Fitness & Nutrition | ||
| Household | Area | |||
| Products | Resource | Household | ||
| Household Technology | Resource | Household | ||
| Subscriptions | Resource | Household | ||
| Family | Area | |||
| Family traditions | Resource | Family | ||
| Family tree | Resource | Family | ||
| Friends & Social Activities | Area | |||
| Poker night planning | Resource | Friends & Social Activities | ||
| Why Small Gatherings Are More Enjoyable | Idea | Friends & Social Activities | ||
| Volunteering | Area | |||
| Past volunteering | Resource | Volunteering | ||
| Volunteering opportunities | Resource | Volunteering | ||
| Vehicles | Area | |||
| Honda Accord 2025 | Resource | Vehicles | ||
| Vehicles being considered for purchase | Resource | Vehicles | ||
| Learning | Area | |||
| List of schools & courses attended | Resource | Learning | ||
| List of books I have read | Resource | Learning | ||
| Intro to Python | Study | Learning | Career | Complete course on python |
| Psychology 103 | Study | Learning | ||
| Macroeconomics 202 | Study | Learning | ||
| Travel & Vacations | Area | |||
| Bucket list | Resource | Travel & Vacations | ||
| Past vacations | Resource | Travel & Vacations | ||
| Spain Vacation Journal | Journal | Travel & Vacations | ||
| Travel loyalty programs | Resource | Travel & Vacations | ||
| Entertainment | Area | |||
| Concerts I might want to see | Resource | Entertainment | ||
| Concert Journal | Journal | Entertainment | ||
| Movies to rewatch | Resource | Entertainment | ||
| Hobbies | Area | |||
| Photography | Area | Hobbies | ||
| Canon EOS R10 | Resource | Photography | ||
| Understanding Exposure by Bryan Peterson | Study | Photography | ||
| Tips for Low Light Photography | Resource | Photography | ||
| Cooking | Area | Hobbies | ||
| Career | Area | |||
| Skills development | Area | Career | ||
| Potential employers | Resource | Career | ||
| Create family vacation photo book | Project | Family | Photography | |
| Replace kitchen floor | Project | Household | ||
| Plan Italy vacation | Project | Travel & Vacations | Family | |
| Hotels in Rome | Resource | Travel & Vacations | Plan Italy vacation | |
| Complete course on python | Project | Career | Learning |
Topics and Tags
Now that Page Types and Status are confirmed, I need to think about tags/topics.
- Since capture notes will be in Cargo, on what type type will Capture exist?
- Projects and Areas could each be a Topic
- Hierarchical naming and duplicate page names
Tutorials
Two important types of pages that need to be treated special:
- Pages that help me improve a process or something about me or how I work (maybe Idea Pages)
- How to choose an investment strategy
- How to edit a video using DaVinci Resolve
- How to get more exercise
- Pages that are helpful guidelines
- Things to consider when booking a hotel
- Keyboard shortcuts in VS Code
- Best practices, tips, tutorials
Choosing Page Titles
I think I need a tutorial on choosing a Page Title
- Benefits of adding hierarchy
- Duplicate name issue
- Title case versus only FLFW caps
- Long versus short
- When to use acronyms